Who knows where the vine goes?
| Block A | The lowest/nearest the dam | Has 12 Rows of Viognier |
| Rows 1 to 4 and 12 approx 350 vines in total | are VR642C on R110 rootstock | |
| Rows 5, 6, 7, 8, 9, 10,11 approx 400 vines | are VR1A on R110 (original SA stock) | |
| Block B | Next Lowest | Has 7 Rows of Viognier |
| approx 750 vines | are VR642C on R110 rootstock | |
| Block C | Next to the top | Has 7 Rows of Viognier |
| approx 750 vines | are VR642C on R110 rootstock | |
| Block D | top most block | Has 11 Rows of Viognier |
| approx 750 vines | are VR642C on R110 rootstock |
Total of 3000 vines in 37 rows and 4 blocks.
Riveting stuff I hear Emma say.


0 Comments:
Post a Comment
<< Home