

| Dwarskloof West Cape SA | |||
|---|---|---|---|
| LAST READING AT TIME: 11:30 AM DATE: 06 October 2010 ,Time of next update: 12:00 PM | |||
| Current Weather | Mainly cloudy or Very Dull/Dry | Current Temperature | 21.6°C (70.9°F) (Heat Index 23.7°C ), Apparent temp 22.2°C , Apparent temp solar 28.1°C |
| Maximum Temperature (since midnight) | 21.6°C at: 11:07 AM | Minimum Temperature (since midnight) | 16.4°C at: 4:20 AM |
| Average windspeed (ten minute) | 5.6 kmh (3.0 kts) | Wind Direction (ten minute) | SSE (158°) |
| Heat Index | 23.7°C | Maximum Gust (last hour) | 9.0 kmh (4.9 kts) at: 10:19AM |
| Maximum Gust (since midnight) | 10.0 kmh (5.4 kts) at: 8:55 PM | Maximum 1 minute average (since midnight) | 8.9 kmh (4.8 kts) at: 10:37 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 9.5 mm (0.37 in.) | Rainfall To date this year | 202.6 mm (7.98 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.2°C (Wet Bulb :17.8°C ) |
| Humidity | 67 %, Humidex 25.7°C | Barometer corrected to msl | 1007.0 mb |
| Pressure change | -1.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 mb | Pressure change (last 6 hours) | -1.0 mb |
| Current Indoor temp. 22.4°C | |||
| Current Indoor hum. 59% | |||
| Current 00:30 hours of sunshine today, current sky: Mainly cloudy or Very Dull | |||
| Sunshine hours for the year: | 600:27 hrs | Sunshine hours for the month: | 88:04 hrs |
| Current evapotranspiration rate 2.1 mm per day. Yesterday's reading 3.3 | |||
















Sunset at: 18:47:59 Moonrise at: 05:00:28 06/10/10 Moonset at: 17:30:20 06/10/10 First Quarter 15 September 2010 Full moon 23 September 2010 Last Quarter1 October 2010 New moon 7 October 2010 Moon age: 27 days,11 hours,21 minutes,5% Hours of possible daylight today was 12:35:00
Use the RELOAD facility on your browser to retrieve the latest data.