

| Dwarskloof West Cape SA | |||
|---|---|---|---|
| LAST READING AT TIME: 11:56 PM DATE: 09 February 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 21.8°C (71.2°F) (Heat Index 22.7°C ), Apparent temp 23.0°C |
| Maximum Temperature (since midnight) | 24.4°C at: 11:26 PM | Minimum Temperature (since midnight) | 21.8°C at: 11:56 PM |
| Average windspeed (ten minute) | 5.6 kmh (3.0 kts) | Wind Direction (ten minute) | WSW (239°) |
| Heat Index | 22.7°C | Maximum Gust (last hour) | 16.6 kmh (9.0 kts) at: 8:55AM |
| Maximum Gust (since midnight) | 16.6 kmh (9.0 kts) at: 11:26 PM | Maximum 1 minute average (since midnight) | 18.3 kmh (9.9 kts) at: 11:26 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 3.6 mm (0.14 in.) | Rainfall To date this year | 5.2 mm (0.20 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 17.4°C (Wet Bulb :11.7°C ) |
| Humidity | 72 %, Humidex 27.4°C | Barometer corrected to msl | 1006.0 mb |
| Pressure change | -3.0 mb (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -4.0 mb | Pressure change (last 6 hours) | -3.0 mb |
| Current Indoor temp. 24.1°C | |||
| Current Indoor hum. 57% | |||
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 240:39 hrs | Sunshine hours for the month: | 46:12 hrs |
| Current evapotranspiration rate 1.2 mm per day. Yesterday's reading 3.3 | |||
















Sunset at: 19:40:26 Moonrise at: 01:52:09 09/02/10 Moonset at: 16:45:24 09/02/10 First Quarter 23 January 2010 Full moon 30 January 2010 Last Quarter5 February 2010 New moon 14 February 2010 Moon age: 24 days,23 hours,34 minutes,22% Hours of possible daylight today was 13:30:00
Use the RELOAD facility on your browser to retrieve the latest data.